Características:
- Especificamente projetadas para aplicações de alto torque em parafusadeiras elétricas e pneumáticas.
- Produzidas em aço S2 e seguindo os mais rigorosos padrões de geometria e tratamento térmico, as pontas Power Bit IRWIN® garantem alta produtividade e longa vida útil em qualquer aplicação industrial.
| Item # | Descrição | Ponta | - B - (mm) | - L - (mm) | Torque (Nf) | Torque (Lbf. pol) |
|---|---|---|---|---|---|---|
| IW12940 | Pontas Power Bit Torx® | T6 | 6,35 | 50 | 1.1 | 10 |
| IW12943 | Pontas Power Bit Torx® | T9 | 6,35 | 50 | 3.4 | 30 |
| IW12944 | Pontas Power Bit Torx® | T10 | 6,35 | 50 | 4.5 | 40 |
| IW12945 | Pontas Power Bit Torx® | T15 | 6,35 | 50 | 7.7 | 68 |
| IW12946 | Pontas Power Bit Torx® | T20 | 6,35 | 50 | 12.7 | 112 |
| IW12947 | Pontas Power Bit Torx® | T25 | 6,35 | 50 | 19.0 | 168 |
| IW12948 | Pontas Power Bit Torx® | T27 | 6,35 | 50 | 27.0 | 239 |
| IW12949 | Pontas Power Bit Torx® | T30 | 6,35 | 50 | 37.5 | 332 |
| IW12950 | Pontas Power Bit Torx® | T40 | 6,35 | 50 | 65.1 | 576 |
| IW12951 | Pontas Power Bit Torx® | T7 | 6,35 | 70 | 2.0 | 18 |
| IW12952 | Pontas Power Bit Torx® | T8 | 6,35 | 70 | 2.6 | 23 |
| IW12953 | Pontas Power Bit Torx® | T9 | 6,35 | 70 | 3.4 | 30 |
| IW12956 | Pontas Power Bit Torx® | T20 | 6,35 | 70 | 12.7 | 112 |
| IW12957 | Pontas Power Bit Torx® | T25 | 6,35 | 70 | 19.0 | 168 |
| IW12959 | Pontas Power Bit Torx® | T30 | 6,35 | 70 | 37.5 | 332 |
| IW12960 | Pontas Power Bit Torx® | T40 | 6,35 | 70 | 65.1 | 576 |
| IW12961 | Pontas Power Bit Torx® | T7 | 6,35 | 89 | 2.0 | 18 |
| IW12962 | Pontas Power Bit Torx® | T8 | 6,35 | 89 | 2.6 | 23 |
| IW12963 | Pontas Power Bit Torx® | T9 | 6,35 | 89 | 3.4 | 30 |




